| Measurement value | Units |
|---|---|
| Sound Pressure Level(Lp) | LASp, LAFp, LAIp, LBSp, LBFp, LBIp, LCSp, LCFp, LCIp, LZSp, LZFp, LZIp |
| Equivalent Noise Level(Leq) | LAeq, LAeq(avg), LBeq, LBeq(avg), LCeq, LCeq(avg), LZeq, LZeq(avg) |
| Noise Exposure Level(Le) | LAe, LBe, LCe, LZe |
| Max, Min SPL | LASmax, LASmin, LAFmax, LAFmin, LAImax, LAImin, LBSmax, LBSmin, LBFmax, LBFmin, LBImax, LBImin, LCSmax, LCSmin, LCFmax, LCFmin, LCImax, LCImin, LZSmax, LZSmin, LZFmax, LZFmin, LZImax, LZImin, LAeqmax, LAeqmin, LBeqmax, LBeqmin, LCeqmax, LCeqmin, LZeqmax, LZeqmin |
| Statistical Noise Level(Ln : L1, L5, L10, L50, L90, L95, L99, User Defined) | LASn, LAFn, LAIn, LBSn, LBFn, LBIn, LCSn, LCFn, LCIn, LZSn, LZFn, LZIn, LAeqn, LBeqn, Lceqn, LZeqn |
| Peak Noise Level(Lpeak) | LApeak, LBpeak, LCpeak, LZpeak |
| Item | Specification |
|---|---|
| System Specifications | |
| Operating System | WinCE 5.0 |
| CPU | PXA320 (806MHz) |
| LCD | 3.5” 240 * 320 TFT - LCD + TSP |
| Memory | |
| Flash | NAND 128MB |
| System Memory | DDR SDRAM 128MB |
| Expandable memory | SD Card |
| Audio Codec | AC’97 Codec |
| Speaker Amp. | 1W |
| External Memory Slot | SD/MMC Slot |
| USB | 1 Host, 1 Device |
| Input/Output Devices | |
| I/O | Head-Phone, Speaker, LED, Power etc. |
| Key | Power, Reset, Menu, Navi etc. |
| General Information | |
| Communication | Serial, Wifi |
| Power | |
| Battery | Lithium Polymer 4000mhA (Removable) |
| Battery Charger | Lithium Polymer 4000mhA (Removable) |
| Power | 5V, 3A |
| Environment | |
| International Protection | IP64 |
| Operating Temperature | -10? to +50? (+14? to +122?) |
| Storage Temperature | -30? to +70? (-22? to +158?) |
| Humidity | 5% - 95% Non-condensing |
| More Options | |
| Option | 3M CMOS Camera, 1D Bar-code Scanner, IR Temp Sensor, Laser Tacho |
| Item | Specifications |
|---|---|
| A/D Converter | 24 BIT |
| Input Channel | 1 - 4 Channel, Tacho |
| Sensor Type | IEPE, AC, RPM, IR Temperature Sensor |
| Sampling Frequency | 32,768Hz or 51,200Hz |
| Input Range | ±5V(peak) or ±2.5V(peak) |
| Dynamic Range | 17 - 134dB (50mV/Pa x 10Gain) 37 - 160dB (50mV/g x 10Gain) |
| Input Signal Gain | 2, 4, 8, 16, 32, 64 |
| SNR | 100dB More |
| Frequency Range | 0.5 - 16kHz(3dB) or 0.5 - 20kHz(3dB) |
| Temperature | -10? to +50? |